PRINTER DRIVER SPECIFICATIONS LIST
Overview
| Function | PCL6 | PS | Windows PPD*1 | Macintosh PPD*1 | ||
|---|---|---|---|---|---|---|
| Frequently used functions | Copies | 1-9999 | 1-9999 | 1-9999 | 1-9999 | |
| Image Orientation | Yes | Yes | Yes | Yes | ||
| N-Up Printing | Number of Pages | 2, 4, 6, 8, 9, 16 | 2, 4, 6, 8, 9, 16 | 2, 4, 6, 9, 16 | 2, 4, 6, 9, 16 | |
| Order | Selectable | Selectable | Selectable | Selectable | ||
| Border | On/Off | On/Off | Yes | Selectable | ||
| 2-Sided Print | Yes | Yes | Yes | Yes | ||
| Fit To Paper Size | Yes | Yes | No | Yes*2 | ||
| Binding Edge | Yes | Yes | No | Yes | ||
| Staple*3 | Yes | Yes | Yes | Yes | ||
| Punch*3 | Yes | Yes | Yes | Yes | ||
| Paper | Paper Size | Yes | Yes | Yes | Yes | |
| Custom Paper | 7 size | 7 size | Yes | Yes | ||
| Paper Selection | Yes | Yes | Yes | Yes | ||
| Output | Yes | Yes | Yes | Yes | ||
| Convenient printer functions | Pamphlet Style / Saddle stitch*4 | Yes | Yes | Yes | Yes | |
| Margin Shift | 0 mm to 30 mm (0.0 inch to 1.2 inch) | 0 mm to 30 mm (0.0 inch to 1.2 inch) | 10 mm, 20 mm, 30 mm | Yes | ||
| Poster Printing | Yes | Yes | No | No | ||
| Print Positoin | Yes | No | No | No | ||
| Rotate 180 Degrees | Yes | Yes | Yes | Yes | ||
| Zoom/XY-Zoom | Yes*5 | Yes | Yes*5 | Yes*5 | ||
| Line Width Settings | Yes | No | No | No | ||
| Mirror Image | No | Yes | Yes | Yes | ||
| Special functions | Different Paper | Yes | Yes | Yes*6 | Yes*6 | |
| Transparency Inserts | Yes | Yes | No | Yes | ||
| Separator Page | Yes | Yes | No | No | ||
| Carbon Copy | Yes | Yes | No | No | ||
| Tab Printing | Yes | Yes*7 | No | No | ||
| Chapter Inserts | Yes | No | No | No | ||
| Page interleave | Yes | No | No | No | ||
| Fold*8 | Half Fold, C-Fold, Accordion Fold, Double Fold, Z-Fold, Saddle Fold*4, Multiple Fold (Staple)*4 | Half Fold, C-Fold, Accordion Fold, Double Fold, Z-Fold, Saddle Fold*4, Multiple Fold (Staple)*4 | Half Fold, Multiple Fold (Staple)*4 | Half Fold, C-Fold, Accordion Fold, Double Fold, Z-Fold, Saddle Fold*4, Multiple Fold (Staple)*4 | ||
| Layout Print | Yes | No | No | No | ||
| Hidden Pattern Print | Yes | No | No | No | ||
| Process JPEG images using the driver | Yes | Yes | No | No | ||
| Tandem Print | Yes | Yes | No | Yes | ||
| Retention | Yes | Yes | No | Yes | ||
| Document Filing | Yes | Yes | No | Yes | ||
| Print and send | Yes | No | No | No | ||
| Image Adjustment | Yes | Yes | No | No | ||
| Text To Black/Vector To Black | Yes | Yes | No | No | ||
| Functions to combine text and images | Watermark | Yes | Yes | Yes | Yes | |
| Image Stamp | Yes | Yes | No | No | ||
| Overlay | Yes | Yes | No | No | ||
| Resolution | Print Mode | Normal / High quality / Fine | Normal / High quality / Fine | Normal / High quality / Fine | Normal / High quality / Fine | |
| Sharpness | Yes | Yes | Yes | Yes | ||
| Screening | Yes | Yes | Yes | Yes | ||
| Graphics Mode Selection | Yes | No | No | No | ||
| Toner Save*9 | Yes | Yes | Yes | Yes | ||
| Font | Available Resident Fonts | 80 fonts | 136 fonts | 136 fonts | 35 fonts | |
| Selectable Downloadable Font | bitmap, True Type, Graphics | bitmap, True Type, Type1 | bitmap, True Type, Type1 | No*10 | ||
| Other functions | Auto Configuration | Yes | Yes | No | Yes | |
| User Authentication | Yes | Yes | No | Yes | ||
*1 The specifications of each function in Windows PPD and Macintosh PPD vary depending on the operating system version and the application.
*2 Only Mac OS X v10.4.11, v10.5 to 10.5.8, v10.6 to 10.6.8, and v10.7 to 10.7.2 can be used.
*3 If a finisher or a saddle finisher is installed (The punch module is also required in order to use the punch function.)
*4 Saddle finisher installed
*5 The horizontal and vertical proportion cannot be set separately.
*6 Only covers can be inserted.
*7 Only the amount of the shift of the text string data created in the application is set.
*8 When a folding unit is installed
*9 This setting may not operate in some applications and operating systems.
*10 TrueType and Type1 can be selected in some versions of LaserWriter.
Back to top